Displaying 1-7 of 7 vehicles
Used Vans And Trucks for sale in York, North Yorkshire
A64 Van Sales Ltd are a used van and truck dealer based in York, North Yorkshire. For more information on any of the vehicles below please contact us on 01904 421849 or email sales@a64vansales.co.ukVauxhall Movano VAUXHALL MOVANO LOW LOADER WITH SIDE DOOR AND AIRCON. 11,995+VAT - 2019 (19 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £581.72 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £581.72 | £581.72 x 16 | £2302.56 | £13391.30 | £0.00 | £0.00 | 14.89% | 14.90% | Apply Now | ||||
HP | £251.00 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £251.00 | £251.00 x 58 | £251.00 | £16259.50 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
Vauxhall Vivaro VAUXHALL VIVARO SPORIVE CREW VAN 6 SEATER. - 2021 (21 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £236.25 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £236.25 | £236.25 x 47 | £3780.00 | £16319.50 | £0.00 | £0.00 | 14.89% | 14.90% | Apply Now | ||||
HP | £251.00 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £251.00 | £251.00 x 58 | £251.00 | £16259.50 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
Vauxhall Vivaro VAUXHALL VIVARO LONG WHEELBASE SPORTIVE WITH AIRCON AND SATNAV. - 2021 (21 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £188.91 | £9,950 | £1,990 | £995 | £2,985 | £8,955 | £188.91 | £188.91 x 47 | £3591.00 | £13653.68 | £0.00 | £0.00 | 14.89% | 14.90% | Apply Now | ||||
HP | £208.20 | £9,950 | £1,990 | £995 | £2,985 | £8,955 | £208.20 | £208.20 x 58 | £208.20 | £13487.00 | £0.00 | £0.00 | 14.89% | 14.90% | Apply Now |
Vauxhall Movano VAUXHALL MOVANO LUTON WITH TAIL LIFT. 9,495 NO VAT - 2016 (16 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £198.68 | £9,495 | £1,899 | £950 | £2,849 | £8,546 | £198.68 | £198.68 x 58 | £198.68 | £12870.30 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
Vauxhall Combo VAUXHALL COMBO SPORTIVE LONG WHEELBASE WITH AIRCON AND TWIN SIDE DOORS. 6,750+VAT - 2020 (70 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £127.42 | £6,750 | £1,350 | £675 | £2,025 | £6,075 | £127.42 | £127.42 x 47 | £2484.00 | £9275.16 | £0.00 | £0.00 | 14.89% | 14.90% | Apply Now | ||||
HP | £141.24 | £6,750 | £1,350 | £675 | £2,025 | £6,075 | £141.24 | £141.24 x 58 | £141.24 | £9149.40 | £0.00 | £0.00 | 14.89% | 14.90% | Apply Now |
Vauxhall Vivaro VAUXHALL VIVARO LONG WHEELBASE SPORTIVE WITH AIRCON. 6,450 NO VAT - 2015 (15 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £134.97 | £6,450 | £1,290 | £645 | £1,935 | £5,805 | £134.97 | £134.97 x 58 | £134.97 | £8743.20 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
Vauxhall Combo VAUXHALL COMBO SPORTIVE WITH AIRCON AND CRUISE CONTROL. 5,750+VAT - 2020 (69 plate)
FINANCE, DELIVERY AND PART EX AVAILABLE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £124.13 | £5,750 | £1,150 | £575 | £1,725 | £5,175 | £124.13 | £124.13 x 36 | £2268.00 | £7435.81 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||
HP | £120.32 | £5,750 | £1,150 | £575 | £1,725 | £5,175 | £120.32 | £120.32 x 58 | £120.32 | £7794.20 | £0.00 | £0.00 | 7.90% | 14.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
A64 Van Sales Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 662976. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
PCP | £581.72 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £581.72 | £581.72 x 16 | £2302.56 | £13391.30 | £0.00 | £0.00 | 14.89% | 14.90% |